XS's bonuses are a ¥5,000 account opening bonus given when verification is complete and a ¥10,000 first deposit bonus for a first deposit of ¥20,000 or more. Both are for MT5 accounts, and the credit itself cannot be withdrawn.
Account opening bonus (no deposit) vs first deposit bonus
| Item | Account opening bonus (KYC welcome bonus) | First deposit bonus |
|---|---|---|
| Amount | ¥5,000 credit | ¥10,000 credit (once only) |
| How to receive | Complete identity verification (KYC). Granted automatically, no application | Complete account opening and identity verification, and make a first deposit of ¥20,000 or more |
| Eligible account | MT5 account in JPY | MT5 Standard account |
| Withdrawal condition | At least 5 lots traded on the same account | At least 5 lots in total on forex, BTC, gold and silver within 60 days |
| Validity | 60 days from the grant date | 60 days from the issue date |
※ Both are credit (margin you can trade with), and the credit itself cannot be withdrawn. Only positions held for 2 minutes or more count toward trading volume.
How to receive the XS bonuses
- 01Open an account on MT5
Both eligible accounts are on MT5. Register by following the account opening steps.
- 02Complete identity verification
Once you are approved, the ¥5,000 account opening bonus is granted automatically (see the verification documents).
- 03To use the first deposit bonus, deposit ¥20,000 or more
It applies to MT5 Standard accounts and is granted immediately once the deposit is complete. See the deposits and withdrawals page for methods and minimum amounts.
- 04Meet the trading condition before you withdraw
Withdrawing or moving funds before the condition is met removes all of the credit.
Conditions of the XS account opening bonus (KYC welcome bonus)
| Item | Details |
|---|---|
| Amount | ¥5,000 credit |
| Who is eligible | New and existing clients who live in Japan and hold Japanese nationality (main profile only) |
| Eligible account | MT5 account in JPY (the eligible account is created after verification is complete) |
| How to receive | Complete identity verification (KYC). It is described as granted automatically; if the client area shows a claim notice, follow it |
| Withdrawal condition | At least 5 lots traded on the same account. Only positions held for 2 minutes or more count toward trading volume |
| Validity | 60 days from the grant date |
| Leverage and instruments | Initial leverage 1:2000 (can be selected up to 2,000x). Tradable instruments are forex, precious metals and BTC (official page, checked 19 September 2026) |
- The bonus credit itself cannot be withdrawn directly.
- All of the credit is removed when you withdraw profits or move funds to a wallet or another account.
- Trading can result in losses. Judge your trade size by your own funds, excluding the bonus.
Conditions of the XS first deposit bonus
| Item | Details |
|---|---|
| Amount | ¥10,000 credit (once only) |
| Deposit required | A first deposit of ¥20,000 or more |
| Eligible account | MT5 Standard account (the account for the first deposit bonus) |
| How to receive | Complete account opening and identity verification (KYC) |
| When it is granted | Immediately after the deposit is complete |
| Withdrawal condition | At least 5 lots in total on forex, BTC, gold and silver within 60 days. Only positions held for 2 minutes or more count |
| Validity | 60 days from the issue date |
- Withdrawing or moving funds from the eligible account before the trading condition is met removes all of the bonus credit.
- Trading can result in losses. Judge your trade size by your own funds, excluding the bonus.
Conditions change by account, country of residence and time, so the official information shown during registration takes priority.
日本語Open an account